See
<https://jenkins.osmocom.org/jenkins/job/master-dahdi-linux-v4.19/190/display/redirect>
Changes:
------------------------------------------
Started by timer
Running as SYSTEM
Building remotely on gtp0-deb9build (ttcn3 osmocom-gerrit-debian9 osmocom-master-debian9)
in workspace <https://jenkins.osmocom.org/jenkins/job/master-dahdi-linux-v4.19/ws/>
The recommended git tool is: NONE
using credential d5eda5e9-b59d-44ba-88d2-43473cb6e42d
Cloning the remote Git repository
Cloning repository
https://gerrit.osmocom.org/dahdi-linux
git init
<https://jenkins.osmocom.org/jenkins/job/master-dahdi-linux-v4.19/ws/dahdi-linux> #
timeout=10
Fetching upstream changes from
https://gerrit.osmocom.org/dahdi-linux
git --version # timeout=10
git --version # 'git version 2.11.0'
using GIT_SSH to set credentials
git fetch --tags --progress --
https://gerrit.osmocom.org/dahdi-linux +refs/heads/*:refs/remotes/origin/* # timeout=10
git config remote.origin.url
https://gerrit.osmocom.org/dahdi-linux # timeout=10
git config --add remote.origin.fetch +refs/heads/*:refs/remotes/origin/* # timeout=10
Avoid second fetch
git rev-parse refs/remotes/origin/master^{commit} #
timeout=10
Checking out Revision 783c3561960ea636124b903a9967d51b717e8494
(refs/remotes/origin/master)
git config core.sparsecheckout # timeout=10
git checkout -f 783c3561960ea636124b903a9967d51b717e8494 # timeout=10
Commit
message: "Revert "Remove support for wctdm800, wcaex800, wctdm410,
wcaex410.""
git rev-list --no-walk
783c3561960ea636124b903a9967d51b717e8494 # timeout=10
The recommended git tool is:
NONE
No credentials specified
Cloning the remote Git repository
Using shallow clone with depth 1
Cloning repository
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
git init
<https://jenkins.osmocom.org/jenkins/job/master-dahdi-linux-v4.19/ws/linux> #
timeout=10
Fetching upstream changes from
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
git --version # timeout=10
git --version # 'git version 2.11.0'
> git fetch --tags --progress
--depth=1 --
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
+refs/heads/*:refs/remotes/origin/* # timeout=10
ERROR: Timeout after 10 minutes
ERROR: Error cloning remote repo 'origin'
hudson.plugins.git.GitException: Command "git fetch --tags --progress --depth=1 --
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
+refs/heads/*:refs/remotes/origin/*" returned status code 128:
stdout:
stderr: remote: Enumerating objects: 237773 remote: Enumerating objects: 473147
remote: Enumerating objects: 696492 remote: Enumerating objects: 905694
remote: Enumerating objects: 1121757 remote: Enumerating objects: 1341142, done.
remote: Counting objects: 0% (1/1341142) remote: Counting objects: 0%
(1274/1341142) remote: Counting objects: 1% (13412/1341142) remote:
Counting objects: 2% (26823/1341142) remote: Counting objects: 3%
(40235/1341142) remote: Counting objects: 4% (53646/1341142) remote:
Counting objects: 5% (67058/1341142) remote: Counting objects: 6%
(80469/1341142) remote: Counting objects: 7% (93880/1341142) remote:
Counting objects: 8% (107292/1341142) remote: Counting objects: 9%
(120703/1341142) remote: Counting objects: 10% (134115/1341142) remote:
Counting objects: 11% (147526/1341142) remote: Counting objects: 12%
(160938/1341142) remote: Counting objects: 13% (174349/1341142) remote:
Counting objects: 14% (187760/1341142) remote: Counting objects: 15%
(201172/1341142) remote: Counting objects: 16% (214583/1341142) remote:
Counting objects: 17% (227995/1341142) remote: Counting objects: 18%
(241406/1341142) remote: Counting objects: 19% (254817/1341142) remote:
Counting objects: 20% (268229/1341142) remote: Counting objects: 21%
(281640/1341142) remote: Counting objects: 22% (295052/1341142) remote:
Counting objects: 23% (308463/1341142) remote: Counting objects: 24%
(321875/1341142) remote: Counting objects: 25% (335286/1341142) remote:
Counting objects: 26% (348697/1341142) remote: Counting objects: 27%
(362109/1341142) remote: Counting objects: 28% (375520/1341142) remote:
Counting objects: 29% (388932/1341142) remote: Counting objects: 30%
(402343/1341142) remote: Counting objects: 31% (415755/1341142) remote:
Counting objects: 32% (429166/1341142) remote: Counting objects: 33%
(442577/1341142) remote: Counting objects: 34% (455989/1341142) remote:
Counting objects: 35% (469400/1341142) remote: Counting objects: 36%
(482812/1341142) remote: Counting objects: 37% (496223/1341142) remote:
Counting objects: 38% (509634/1341142) remote: Counting objects: 39%
(523046/1341142) remote: Counting objects: 40% (536457/1341142) remote:
Counting objects: 41% (549869/1341142) remote: Counting objects: 42%
(563280/1341142) remote: Counting objects: 43% (576692/1341142) remote:
Counting objects: 44% (590103/1341142) remote: Counting objects: 45%
(603514/1341142) remote: Counting objects: 46% (616926/1341142) remote:
Counting objects: 47% (630337/1341142) remote: Counting objects: 48%
(643749/1341142) remote: Counting objects: 49% (657160/1341142) remote:
Counting objects: 50% (670571/1341142) remote: Counting objects: 51%
(683983/1341142) remote: Counting objects: 52% (697394/1341142) remote:
Counting objects: 53% (710806/1341142) remote: Counting objects: 53%
(712030/1341142) remote: Counting objects: 54% (724217/1341142) remote:
Counting objects: 55% (737629/1341142) remote: Counting objects: 56%
(751040/1341142) remote: Counting objects: 57% (764451/1341142) remote:
Counting objects: 58% (777863/1341142) remote: Counting objects: 59%
(791274/1341142) remote: Counting objects: 60% (804686/1341142) remote:
Counting objects: 61% (818097/1341142) remote: Counting objects: 62%
(831509/1341142) remote: Counting objects: 63% (844920/1341142) remote:
Counting objects: 64% (858331/1341142) remote: Counting objects: 65%
(871743/1341142) remote: Counting objects: 66% (885154/1341142) remote:
Counting objects: 67% (898566/1341142) remote: Counting objects: 68%
(911977/1341142) remote: Counting objects: 69% (925388/1341142) remote:
Counting objects: 70% (938800/1341142) remote: Counting objects: 71%
(952211/1341142) remote: Counting objects: 72% (965623/1341142) remote:
Counting objects: 73% (979034/1341142) remote: Counting objects: 74%
(992446/1341142) remote: Counting objects: 75% (1005857/1341142) remote:
Counting objects: 76% (1019268/1341142) remote: Counting objects: 77%
(1032680/1341142) remote: Counting objects: 78% (1046091/1341142) remote:
Counting objects: 79% (1059503/1341142) remote: Counting objects: 80%
(1072914/1341142) remote: Counting objects: 81% (1086326/1341142) remote:
Counting objects: 82% (1099737/1341142) remote: Counting objects: 83%
(1113148/1341142) remote: Counting objects: 84% (1126560/1341142) remote:
Counting objects: 85% (1139971/1341142) remote: Counting objects: 86%
(1153383/1341142) remote: Counting objects: 87% (1166794/1341142) remote:
Counting objects: 88% (1180205/1341142) remote: Counting objects: 89%
(1193617/1341142) remote: Counting objects: 90% (1207028/1341142) remote:
Counting objects: 91% (1220440/1341142) remote: Counting objects: 92%
(1233851/1341142) remote: Counting objects: 93% (1247263/1341142) remote:
Counting objects: 94% (1260674/1341142) remote: Counting objects: 95%
(1274085/1341142) remote: Counting objects: 96% (1287497/1341142) remote:
Counting objects: 97% (1300908/1341142) remote: Counting objects: 98%
(1314320/1341142) remote: Counting objects: 99% (1327731/1341142) remote:
Counting objects: 100% (1341142/1341142) remote: Counting objects: 100%
(1341142/1341142), done.
remote: Compressing objects: 0% (1/475639) remote: Compressing objects: 1%
(4757/475639) remote: Compressing objects: 2% (9513/475639) remote:
Compressing objects: 3% (14270/475639) remote: Compressing objects: 4%
(19026/475639) remote: Compressing objects: 4% (21152/475639) remote:
Compressing objects: 5% (23782/475639) remote: Compressing objects: 6%
(28539/475639) remote: Compressing objects: 7% (33295/475639) remote:
Compressing objects: 8% (38052/475639) remote: Compressing objects: 8%
(42422/475639) remote: Compressing objects: 9% (42808/475639) remote:
Compressing objects: 10% (47564/475639) remote: Compressing objects: 11%
(52321/475639) remote: Compressing objects: 12% (57077/475639) remote:
Compressing objects: 13% (61834/475639) remote: Compressing objects: 14%
(66590/475639) remote: Compressing objects: 14% (71338/475639) remote:
Compressing objects: 15% (71346/475639) remote: Compressing objects: 16%
(76103/475639) remote: Compressing objects: 17% (80859/475639) remote:
Compressing objects: 18% (85616/475639) remote: Compressing objects: 19%
(90372/475639) remote: Compressing objects: 19% (92152/475639) remote:
Compressing objects: 20% (95128/475639) remote: Compressing objects: 21%
(99885/475639) remote: Compressing objects: 22% (104641/475639) remote:
Compressing objects: 23% (109397/475639) remote: Compressing objects: 24%
(114154/475639) remote: Compressing objects: 24% (115307/475639) remote:
Compressing objects: 25% (118910/475639) remote: Compressing objects: 26%
(123667/475639) remote: Compressing objects: 27% (128423/475639) remote:
Compressing objects: 28% (133179/475639) remote: Compressing objects: 29%
(137936/475639) remote: Compressing objects: 30% (142692/475639) remote:
Compressing objects: 30% (144290/475639) remote: Compressing objects: 31%
(147449/475639) remote: Compressing objects: 32% (152205/475639) remote:
Compressing objects: 33% (156961/475639) remote: Compressing objects: 34%
(161718/475639) remote: Compressing objects: 35% (166474/475639) remote:
Compressing objects: 36% (171231/475639) remote: Compressing objects: 36%
(172332/475639) remote: Compressing objects: 37% (175987/475639) remote:
Compressing objects: 38% (180743/475639) remote: Compressing objects: 39%
(185500/475639) remote: Compressing objects: 40% (190256/475639) remote:
Compressing objects: 41% (195012/475639) remote: Compressing objects: 42%
(199769/475639) remote: Compressing objects: 43% (204525/475639) remote:
Compressing objects: 43% (205394/475639) remote: Compressing objects: 44%
(209282/475639) remote: Compressing objects: 45% (214038/475639) remote:
Compressing objects: 46% (218794/475639) remote: Compressing objects: 47%
(223551/475639) remote: Compressing objects: 48% (228307/475639) remote:
Compressing objects: 49% (233064/475639) remote: Compressing objects: 50%
(237820/475639) remote: Compressing objects: 50% (240489/475639) remote:
Compressing objects: 51% (242576/475639) remote: Compressing objects: 52%
(247333/475639) remote: Compressing objects: 53% (252089/475639) remote:
Compressing objects: 54% (256846/475639) remote: Compressing objects: 55%
(261602/475639) remote: Compressing objects: 56% (266358/475639) remote:
Compressing objects: 57% (271115/475639) remote: Compressing objects: 57%
(272188/475639) remote: Compressing objects: 58% (275871/475639) remote:
Compressing objects: 59% (280628/475639) remote: Compressing objects: 60%
(285384/475639) remote: Compressing objects: 61% (290140/475639) remote:
Compressing objects: 62% (294897/475639) remote: Compressing objects: 63%
(299653/475639) remote: Compressing objects: 63% (302293/475639) remote:
Compressing objects: 64% (304409/475639) remote: Compressing objects: 65%
(309166/475639) remote: Compressing objects: 66% (313922/475639) remote:
Compressing objects: 67% (318679/475639) remote: Compressing objects: 68%
(323435/475639) remote: Compressing objects: 69% (328191/475639) remote:
Compressing objects: 69% (331382/475639) remote: Compressing objects: 70%
(332948/475639) remote: Compressing objects: 71% (337704/475639) remote:
Compressing objects: 72% (342461/475639) remote: Compressing objects: 73%
(347217/475639) remote: Compressing objects: 74% (351973/475639) remote:
Compressing objects: 74% (355326/475639) remote: Compressing objects: 75%
(356730/475639) remote: Compressing objects: 76% (361486/475639) remote:
Compressing objects: 77% (366243/475639) remote: Compressing objects: 78%
(370999/475639) remote: Compressing objects: 79% (375755/475639) remote:
Compressing objects: 79% (376315/475639) remote: Compressing objects: 80%
(380512/475639) remote: Compressing objects: 81% (385268/475639) remote:
Compressing objects: 82% (390024/475639) remote: Compressing objects: 83%
(394781/475639) remote: Compressing objects: 83% (396797/475639) remote:
Compressing objects: 84% (399537/475639) remote: Compressing objects: 85%
(404294/475639) remote: Compressing objects: 86% (409050/475639) remote:
Compressing objects: 87% (413806/475639) remote: Compressing objects: 87%
(416497/475639) remote: Compressing objects: 88% (418563/475639) remote:
Compressing objects: 89% (423319/475639) remote: Compressing objects: 90%
(428076/475639) remote: Compressing objects: 91% (432832/475639) remote:
Compressing objects: 91% (435230/475639) remote: Compressing objects: 92%
(437588/475639) remote: Compressing objects: 93% (442345/475639) remote:
Compressing objects: 94% (447101/475639) remote: Compressing objects: 94%
(450450/475639) remote: Compressing objects: 95% (451858/475639) remote:
Compressing objects: 96% (456614/475639) remote: Compressing objects: 97%
(461370/475639) remote: Compressing objects: 98% (466127/475639) remote:
Compressing objects: 98% (467573/475639) remote: Compressing objects: 99%
(470883/475639) remote: Compressing objects: 100% (475639/475639) remote:
Compressing objects: 100% (475639/475639), done.
Receiving objects: 0% (1/1341142) Receiving objects: 0% (837/1341142), 156.00 KiB |
146.00 KiB/s Receiving objects: 0% (1197/1341142), 228.00 KiB | 145.00 KiB/s
Receiving objects: 0% (1503/1341142), 412.00 KiB | 157.00 KiB/s Receiving objects:
0% (2019/1341142), 564.00 KiB | 151.00 KiB/s Receiving objects: 0% (2320/1341142),
732.00 KiB | 147.00 KiB/s Receiving objects: 0% (2376/1341142), 764.00 KiB | 127.00
KiB/s Receiving objects: 0% (2689/1341142), 932.00 KiB | 128.00 KiB/s Receiving
objects: 0% (2736/1341142), 1.00 MiB | 113.00 KiB/s Receiving objects: 0%
(2836/1341142), 1.01 MiB | 100.00 KiB/s Receiving objects: 0% (3109/1341142), 1.11 MiB
| 98.00 KiB/s Receiving objects: 0% (3321/1341142), 1.29 MiB | 99.00 KiB/s Receiving
objects: 0% (3339/1341142), 1.34 MiB | 97.00 KiB/s Receiving objects: 0%
(3601/1341142), 1.42 MiB | 97.00 KiB/s Receiving objects: 0% (3815/1341142), 1.57 MiB
| 101.00 KiB/s Receiving objects: 0% (3905/1341142), 1.66 MiB | 98.00 KiB/s
Receiving objects: 0% (4217/1341142), 1.76 MiB | 103.00 KiB/s Receiving objects: 0%
(4344/1341142), 1.89 MiB | 100.00 KiB/s Receiving objects: 0% (4549/1341142), 2.01 MiB
| 106.00 KiB/s Receiving objects: 0% (4702/1341142), 2.07 MiB | 103.00 KiB/s
Receiving objects: 0% (5083/1341142), 2.16 MiB | 98.00 KiB/s Receiving objects: 0%
(5333/1341142), 2.27 MiB | 110.00 KiB/s Receiving objects: 0% (5728/1341142), 2.34 MiB
| 104.00 KiB/s Receiving objects: 0% (6043/1341142), 2.46 MiB | 101.00 KiB/s
Receiving objects: 0% (6380/1341142), 2.63 MiB | 114.00 KiB/s Receiving objects: 0%
(6466/1341142), 2.68 MiB | 108.00 KiB/s Receiving objects: 0% (6697/1341142), 2.79 MiB
| 109.00 KiB/s Receiving objects: 0% (6995/1341142), 2.90 MiB | 108.00 KiB/s
Receiving objects: 0% (7345/1341142), 3.07 MiB | 117.00 KiB/s Receiving objects: 0%
(7492/1341142), 3.16 MiB | 100.00 KiB/s Receiving objects: 0% (7870/1341142), 3.25 MiB
| 113.00 KiB/s Receiving objects: 0% (8141/1341142), 3.44 MiB | 130.00 KiB/s
Receiving objects: 0% (8377/1341142), 3.51 MiB | 125.00 KiB/s Receiving objects: 0%
(8576/1341142), 3.64 MiB | 103.00 KiB/s Receiving objects: 0% (8868/1341142), 3.73 MiB
| 104.00 KiB/s Receiving objects: 0% (9204/1341142), 3.91 MiB | 121.00 KiB/s
Receiving objects: 0% (9524/1341142), 4.07 MiB | 115.00 KiB/s Receiving objects: 0%
(9964/1341142), 4.25 MiB | 125.00 KiB/s Receiving objects: 0% (10201/1341142), 4.36
MiB | 153.00 KiB/s Receiving objects: 0% (10462/1341142), 4.54 MiB | 151.00 KiB/s
Receiving objects: 0% (10657/1341142), 4.66 MiB | 142.00 KiB/s Receiving objects: 0%
(10888/1341142), 4.77 MiB | 147.00 KiB/s Receiving objects: 0% (11097/1341142), 4.86
MiB | 123.00 KiB/s Receiving objects: 0% (11221/1341142), 4.91 MiB | 115.00 KiB/s
Receiving objects: 0% (11352/1341142), 5.07 MiB | 119.00 KiB/s Receiving objects: 0%
(11450/1341142), 5.16 MiB | 102.00 KiB/s Receiving objects: 0% (11832/1341142), 5.28
MiB | 106.00 KiB/s Receiving objects: 0% (12110/1341142), 5.39 MiB | 95.00 KiB/s
Receiving objects: 0% (12356/1341142), 5.51 MiB | 104.00 KiB/s Receiving objects: 0%
(12582/1341142), 5.58 MiB | 110.00 KiB/s Receiving objects: 0% (12837/1341142), 5.70
MiB | 104.00 KiB/s Receiving objects: 0% (13271/1341142), 5.84 MiB | 127.00 KiB/s
Receiving objects: 1% (13412/1341142), 5.94 MiB | 124.00 KiB/s Receiving objects: 1%
(13465/1341142), 5.98 MiB | 112.00 KiB/s Receiving objects: 1% (13771/1341142), 6.08
MiB | 134.00 KiB/s Receiving objects: 1% (14163/1341142), 6.26 MiB | 138.00 KiB/s
Receiving objects: 1% (14425/1341142), 6.38 MiB | 139.00 KiB/s Receiving objects: 1%
(14776/1341142), 6.56 MiB | 147.00 KiB/s Receiving objects: 1% (14861/1341142), 6.61
MiB | 128.00 KiB/s Receiving objects: 1% (15010/1341142), 6.65 MiB | 116.00 KiB/s
Receiving objects: 1% (15175/1341142), 6.78 MiB | 104.00 KiB/s Receiving objects: 1%
(15511/1341142), 6.92 MiB | 109.00 KiB/s Receiving objects: 1% (15802/1341142), 7.06
MiB | 97.00 KiB/s Receiving objects: 1% (16085/1341142), 7.14 MiB | 106.00 KiB/s
Receiving objects: 1% (16335/1341142), 7.21 MiB | 113.00 KiB/s Receiving objects: 1%
(16532/1341142), 7.36 MiB | 112.00 KiB/s Receiving objects: 1% (16804/1341142), 7.43
MiB | 113.00 KiB/s Receiving objects: 1% (16967/1341142), 7.55 MiB | 106.00 KiB/s
Receiving objects: 1% (17153/1341142), 7.63 MiB | 106.00 KiB/s Receiving objects: 1%
(17318/1341142), 7.71 MiB | 100.00 KiB/s Receiving objects: 1% (17533/1341142), 7.81
MiB | 91.00 KiB/s Receiving objects: 1% (17922/1341142), 7.97 MiB | 111.00 KiB/s
Receiving objects: 1% (18169/1341142), 8.11 MiB | 113.00 KiB/s Receiving objects: 1%
(18426/1341142), 8.14 MiB | 104.00 KiB/s Receiving objects: 1% (18535/1341142), 8.29
MiB | 114.00 KiB/s Receiving objects: 1% (19001/1341142), 8.52 MiB | 143.00 KiB/s
Receiving objects: 1% (19245/1341142), 8.68 MiB | 125.00 KiB/s Receiving objects: 1%
(19340/1341142), 8.75 MiB | 130.00 KiB/s Receiving objects: 1% (19508/1341142), 8.82
MiB | 126.00 KiB/s Receiving objects: 1% (19796/1341142), 8.91 MiB | 121.00 KiB/s
Receiving objects: 1% (20054/1341142), 9.04 MiB | 119.00 KiB/s Receiving objects: 1%
(20340/1341142), 9.17 MiB | 107.00 KiB/s Receiving objects: 1% (20728/1341142), 9.33
MiB | 125.00 KiB/s Receiving objects: 1% (20939/1341142), 9.48 MiB | 139.00 KiB/s
Receiving objects: 1% (21399/1341142), 9.67 MiB | 147.00 KiB/s Receiving objects: 1%
(21754/1341142), 9.81 MiB | 137.00 KiB/s Receiving objects: 1% (21892/1341142), 9.89
MiB | 143.00 KiB/s Receiving objects: 1% (22102/1341142), 10.04 MiB | 140.00 KiB/s
Receiving objects: 1% (22299/1341142), 10.18 MiB | 135.00 KiB/s Receiving objects:
1% (22502/1341142), 10.27 MiB | 135.00 KiB/s Receiving objects: 1% (22808/1341142),
10.41 MiB | 126.00 KiB/s Receiving objects: 1% (23087/1341142), 10.54 MiB | 128.00
KiB/s Receiving objects: 1% (23291/1341142), 10.57 MiB | 120.00 KiB/s Receiving
objects: 1% (23542/1341142), 10.71 MiB | 113.00 KiB/s Receiving objects: 1%
(23758/1341142), 10.89 MiB | 124.00 KiB/s Receiving objects: 1% (23866/1341142), 11.00
MiB | 107.00 KiB/s Receiving objects: 1% (23958/1341142), 11.04 MiB | 108.00 KiB/s
Receiving objects: 1% (24370/1341142), 11.14 MiB | 111.00 KiB/s Receiving objects:
1% (24571/1341142), 11.25 MiB | 109.00 KiB/s Receiving objects: 1% (24882/1341142),
11.41 MiB | 111.00 KiB/s Receiving objects: 1% (24966/1341142), 11.46 MiB | 93.00
KiB/s Receiving objects: 1% (25307/1341142), 11.54 MiB | 101.00 KiB/s Receiving
objects: 1% (25662/1341142), 11.76 MiB | 130.00 KiB/s Receiving objects: 1%
(26004/1341142), 11.92 MiB | 131.00 KiB/s Receiving objects: 1% (26340/1341142), 12.09
MiB | 151.00 KiB/s Receiving objects: 1% (26587/1341142), 12.21 MiB | 154.00 KiB/s
Receiving objects: 2% (26823/1341142), 12.29 MiB | 153.00 KiB/s Receiving objects:
2% (26867/1341142), 12.39 MiB | 145.00 KiB/s Receiving objects: 2% (27042/1341142),
12.46 MiB | 127.00 KiB/s Receiving objects: 2% (27289/1341142), 12.55 MiB | 126.00
KiB/s Receiving objects: 2% (27549/1341142), 12.68 MiB | 122.00 KiB/s Receiving
objects: 2% (27882/1341142), 12.75 MiB | 116.00 KiB/s Receiving objects: 2%
(28115/1341142), 12.93 MiB | 128.00 KiB/s Receiving objects: 2% (28351/1341142), 13.07
MiB | 123.00 KiB/s Receiving objects: 2% (28667/1341142), 13.23 MiB | 135.00 KiB/s
Receiving objects: 2% (28946/1341142), 13.36 MiB | 132.00 KiB/s Receiving objects:
2% (29075/1341142), 13.40 MiB | 129.00 KiB/s Receiving objects: 2% (29371/1341142),
13.56 MiB | 126.00 KiB/s Receiving objects: 2% (29614/1341142), 13.69 MiB | 123.00
KiB/s Receiving objects: 2% (30054/1341142), 13.79 MiB | 122.00 KiB/s Receiving
objects: 2% (30353/1341142), 13.92 MiB | 119.00 KiB/s Receiving objects: 2%
(30440/1341142), 14.02 MiB | 127.00 KiB/s Receiving objects: 2% (30679/1341142), 14.19
MiB | 131.00 KiB/s Receiving objects: 2% (30901/1341142), 14.37 MiB | 142.00 KiB/s
Receiving objects: 2% (31009/1341142), 14.47 MiB | 125.00 KiB/s Receiving objects:
2% (31359/1341142), 14.62 MiB | 129.00 KiB/s Receiving objects: 2% (31674/1341142),
14.72 MiB | 149.00 KiB/s Receiving objects: 2% (31964/1341142), 14.83 MiB | 134.00
KiB/s Receiving objects: 2% (32182/1341142), 14.99 MiB | 132.00 KiB/s Receiving
objects: 2% (32387/1341142), 15.13 MiB | 143.00 KiB/s Receiving objects: 2%
(32550/1341142), 15.31 MiB | 150.00 KiB/s Receiving objects: 2% (32723/1341142), 15.48
MiB | 151.00 KiB/s Receiving objects: 2% (33049/1341142), 15.62 MiB | 153.00 KiB/s
Receiving objects: 2% (33458/1341142), 15.77 MiB | 155.00 KiB/s Receiving objects:
2% (33787/1341142), 15.93 MiB | 144.00 KiB/s Receiving objects: 2% (34041/1341142),
16.01 MiB | 146.00 KiB/s Receiving objects: 2% (34491/1341142), 16.17 MiB | 144.00
KiB/s Receiving objects: 2% (34793/1341142), 16.32 MiB | 145.00 KiB/s Receiving
objects: 2% (35129/1341142), 16.49 MiB | 149.00 KiB/s Receiving objects: 2%
(35398/1341142), 16.66 MiB | 155.00 KiB/s Receiving objects: 2% (35534/1341142), 16.77
MiB | 139.00 KiB/s Receiving objects: 2% (35648/1341142), 16.84 MiB | 120.00 KiB/s
Receiving objects: 2% (35869/1341142), 16.93 MiB | 122.00 KiB/s Receiving objects:
2% (36102/1341142), 17.04 MiB | 111.00 KiB/s Receiving objects: 2% (36384/1341142),
17.11 MiB | 110.00 KiB/s Receiving objects: 2% (36582/1341142), 17.21 MiB | 97.00
KiB/s Receiving objects: 2% (36843/1341142), 17.31 MiB | 98.00 KiB/s Receiving
objects: 2% (37102/1341142), 17.43 MiB | 87.00 KiB/s Receiving objects: 2%
(37166/1341142), 17.43 MiB | 87.00 KiB/s Receiving objects: 2% (37502/1341142), 17.55
MiB | 91.00 KiB/s Receiving objects: 2% (37679/1341142), 17.66 MiB | 86.00 KiB/s
Receiving objects: 2% (37965/1341142), 17.75 MiB | 93.00 KiB/s Receiving objects: 2%
(38255/1341142), 17.93 MiB | 103.00 KiB/s Receiving objects: 2% (38348/1341142), 18.01
MiB | 117.00 KiB/s Receiving objects: 2% (38583/1341142), 18.13 MiB | 116.00 KiB/s
Receiving objects: 2% (38809/1341142), 18.26 MiB | 126.00 KiB/s Receiving objects:
2% (39179/1341142), 18.34 MiB | 124.00 KiB/s Receiving objects: 2% (39440/1341142),
18.44 MiB | 109.00 KiB/s Receiving objects: 2% (39612/1341142), 18.54 MiB | 110.00
KiB/s Receiving objects: 2% (39817/1341142), 18.70 MiB | 117.00 KiB/s Receiving
objects: 2% (40044/1341142), 18.83 MiB | 115.00 KiB/s Receiving objects: 3%
(40235/1341142), 18.93 MiB | 119.00 KiB/s Receiving objects: 3% (40288/1341142), 18.97
MiB | 114.00 KiB/s Receiving objects: 3% (40599/1341142), 19.09 MiB | 104.00 KiB/s
Receiving objects: 3% (40682/1341142), 19.12 MiB | 103.00 KiB/s Receiving objects:
3% (40985/1341142), 19.21 MiB | 105.00 KiB/s Receiving objects: 3% (41181/1341142),
19.27 MiB | 102.00 KiB/s Receiving objects: 3% (41537/1341142), 19.43 MiB | 108.00
KiB/s Receiving objects: 3% (41829/1341142), 19.55 MiB | 104.00 KiB/s Receiving
objects: 3% (41937/1341142), 19.64 MiB | 104.00 KiB/s Receiving objects: 3%
(42163/1341142), 19.71 MiB | 117.00 KiB/s Receiving objects: 3% (42437/1341142), 19.83
MiB | 109.00 KiB/s Receiving objects: 3% (42619/1341142), 19.93 MiB | 94.00 KiB/s
Receiving objects: 3% (42727/1341142), 19.98 MiB | 97.00 KiB/s Receiving objects: 3%
(43086/1341142), 20.14 MiB | 96.00 KiB/s Receiving objects: 3% (43436/1341142), 20.27
MiB | 107.00 KiB/s Receiving objects: 3% (43742/1341142), 20.31 MiB | 104.00 KiB/s
Receiving objects: 3% (44037/1341142), 20.46 MiB | 120.00 KiB/s Receiving objects:
3% (44298/1341142), 20.58 MiB | 125.00 KiB/s Receiving objects: 3% (44514/1341142),
20.73 MiB | 126.00 KiB/s Receiving objects: 3% (44895/1341142), 20.86 MiB | 126.00
KiB/s Receiving objects: 3% (45210/1341142), 21.03 MiB | 137.00 KiB/s Receiving
objects: 3% (45473/1341142), 21.12 MiB | 139.00 KiB/s Receiving objects: 3%
(45579/1341142), 21.25 MiB | 136.00 KiB/s Receiving objects: 3% (45920/1341142), 21.43
MiB | 139.00 KiB/s Receiving objects: 3% (46093/1341142), 21.56 MiB | 138.00 KiB/s
Receiving objects: 3% (46352/1341142), 21.71 MiB | 138.00 KiB/s Receiving objects:
3% (46549/1341142), 21.77 MiB | 130.00 KiB/s Receiving objects: 3% (46792/1341142),
21.95 MiB | 116.00 KiB/s Receiving objects: 3% (46941/1341142), 21.99 MiB | 115.00
KiB/s Receiving objects: 3% (47115/1341142), 22.14 MiB | 120.00 KiB/s Receiving
objects: 3% (47234/1341142), 22.19 MiB | 110.00 KiB/s Receiving objects: 3%
(47635/1341142), 22.32 MiB | 112.00 KiB/s Receiving objects: 3% (47824/1341142), 22.47
MiB | 103.00 KiB/s Receiving objects: 3% (48248/1341142), 22.58 MiB | 118.00 KiB/s
Receiving objects: 3% (48367/1341142), 22.64 MiB | 113.00 KiB/s Receiving objects:
3% (48451/1341142), 22.79 MiB | 104.00 KiB/s Receiving objects: 3% (48669/1341142),
22.88 MiB | 109.00 KiB/s Receiving objects: 3% (48820/1341142), 22.97 MiB | 106.00
KiB/s Receiving objects: 3% (49026/1341142), 23.10 MiB | 105.00 KiB/s Receiving
objects: 3% (49182/1341142), 23.18 MiB | 99.00 KiB/s Receiving objects: 3%
