It's tested in downtown of Beijing China.
I think also there are no so GSM BTS. I will use test phone to do scanning
later.
On Wed, Jul 10, 2013 at 4:32 AM, jiangwy <wyjiang@ljshuoda.com> wrote:
> kal: Scanning for GSM-900 base stations.
> -- Loaded /home/gsmrlab/.uhd/cal/rx_iq_cal_v0.1_38.A.csv
> chan: 9 (936.8MHz - 613Hz) power: 6418.15
> chan: 12 (937.4MHz - 620Hz) power: 12117.75
> chan: 83 (951.6MHz - 643Hz) power: 6134.54
> chan: 84 (951.8MHz - 650Hz) power: 6960.67
> chan: 85 (952.0MHz - 637Hz) power: 6300.51
> chan: 86 (952.2MHz - 689Hz) power: 6887.63
> chan: 88 (952.6MHz - 638Hz) power: 8117.66
> chan: 90 (953.0MHz - 675Hz) power: 8154.05
> chan: 92 (953.4MHz - 607Hz) power: 19237.80
> chan: 93 (953.6MHz - 644Hz) power: 5920.77
> chan: 95 (954.0MHz - 599Hz) power: 6156.47
> chan: 97 (954.4MHz - 653Hz) power: 6850.15
> chan: 99 (954.8MHz - 621Hz) power: 9758.86
> chan: 101 (955.2MHz - 611Hz) power: 14142.66
> chan: 103 (955.6MHz - 612Hz) power: 8194.55
> chan: 105 (956.0MHz - 622Hz) power: 6900.42
> chan: 106 (956.2MHz - 605Hz) power: 5699.32
> chan: 109 (956.8MHz - 618Hz) power: 6037.80
> chan: 110 (957.0MHz - 609Hz) power: 5979.92
> chan: 112 (957.4MHz - 621Hz) power: 6714.83
> chan: 114 (957.8MHz - 616Hz) power: 7686.20
> chan: 116 (958.2MHz - 628Hz) power: 8990.54
> chan: 118 (958.6MHz - 627Hz) power: 6750.71
> chan: 120 (959.0MHz - 607Hz) power: 6218.47
> chan: 124 (959.8MHz - 642Hz) power: 6230.74
The offsets look fine, but Kal is reporting an extremely dense GSM
environment. I wonder if some of these are false values. May I ask
where these measurements were taken?
Thomas